Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
59 | 54 | 55 | 56 | 45 | 77 | 52 |
Enrollment by Gender: | |
---|---|
Male | 206 |
Female | 192 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 6 |
Asian | 2 |
Black or African American | 3 |
Hispanic/Latino | 43 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 24 |
White | 320 |
Ada Elementary, MN
(< 0.1 mile) Ada-Borup Area Learning Program, MN (< 0.1 mile) Norman County East Secondary, MN (12.8 miles E) |
Norman County West Elementary, MN
(13.2 miles W)
Norman County East Elementary, MN (13.5 miles ENE) Norman County West Secondary, MN (14.2 miles WNW) |